Login Search

Player Statistics

674 players rank out of 675 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -3 ca Pew² // Sent-O 64 133 0.48 0 0.00% 01:31:34 129.30 Diff: +79.30
102 Diff: -2 us rKs | cosmic 6 0 6.00 3 50.00% 00:04:27 128.66 Diff: +78.66
103 Diff: -2 us Ninja Rob 18 10 1.80 0 0.00% 00:22:09 126.61 Diff: +76.61
104 Diff: -2 /uninstall Ruffles 44 42 1.05 0 0.00% 01:23:19 125.23 Diff: +75.23
105 Diff: -2 us Resinade 23 25 0.92 6 26.09% 00:49:32 125.16 Diff: +75.16
106 Diff: -2 us Sick 9 6 1.50 2 22.22% 00:11:26 124.97 Diff: +74.97
107 Diff: -2 us Zildjian 19 22 0.86 0 0.00% 00:29:47 124.56 Diff: +74.56
108 Diff: +35 us [sN.]lil FRooGERz 58 10 5.80 20 34.48% 00:43:50 124.45 Diff: +74.45
109 Diff: -1 us M4 Commando 9 18 0.50 4 44.44% 00:31:39 123.52 Diff: +73.52
110 Diff: -1 us [SiX] MistaWeak 20 21 0.95 0 0.00% 00:50:23 121.95 no change
111 Diff: -1 us likwid 17 9 1.89 9 52.94% 00:17:33 121.75 Diff: +71.75
112 Diff: -1 us `Life `Heyberry |ck 9 2 4.50 0 0.00% 00:06:55 121.07 Diff: +71.07
113 Diff: -1 us hargino 17 17 1.00 0 0.00% 00:30:20 120.46 Diff: +23.62
114 Diff: -1 us SnipenNemo 14 19 0.74 0 0.00% 00:41:49 118.76 Diff: +68.76
115 Diff: -1 us intox. Ctrl-Alt-Necro 12 19 0.63 3 25.00% 00:32:20 117.87 Diff: +67.87
116 Diff: -1 us Boondock 22 18 1.22 6 27.27% 00:36:55 117.40 Diff: +67.40
117 Diff: -1 us C??d??o?d 12 13 0.92 0 0.00% 00:23:17 116.41 Diff: +66.41
118 Diff: +14 us Hamstar 4 4 1.00 0 0.00% 01:11:58 116.21 Diff: +36.79
119 Diff: -2 us ent³ » TigeR 7 4 1.75 2 28.57% 00:07:56 115.49 Diff: +65.49
120 Diff: -2 us Qu1CksHot 6 16 0.38 3 50.00% 00:18:29 115.26 Diff: +65.26
121 Diff: -2 [XG03]^DeathSquad^ 6 9 0.67 0 0.00% 00:12:50 113.59 Diff: +63.59
122 Diff: -2 us pelem 20 40 0.50 10 50.00% 00:50:24 113.53 Diff: +63.53
123 Diff: -2 us [six] chetti cheese 14 26 0.54 0 0.00% 00:53:18 112.95 no change
124 Diff: -2 us ???¹ joe-joe 30 24 1.25 7 23.33% 00:42:45 112.84 Diff: +62.84
125 Diff: -2 us FoF? Deuce 7 12 0.58 3 42.86% 00:20:16 112.78 Diff: +62.78
126 Diff: -2 [Fe]Repo Man#4DEAG ?/? 41 48 0.85 0 0.00% 01:11:34 112.74 Diff: +62.74
127 Diff: -2 us ?-I?ed 10 14 0.71 0 0.00% 00:14:15 112.07 Diff: +62.07
128 Diff: -2 se GNL.css l Ooliver 10 7 1.43 0 0.00% 00:15:37 111.92 Diff: +61.92
129 Diff: -2 us #charge stray dog 5 1 5.00 3 60.00% 00:02:08 110.84 Diff: +60.84
130 Diff: -2 us Dick butt 5 3 1.67 1 20.00% 00:05:07 108.47 Diff: +58.47
131 Diff: -2 us YJL | Mongoose {Music} 8 23 0.35 7 87.50% 00:26:58 108.37 Diff: +58.37
132 Diff: -2 us cTa . Shizzon 18 19 0.95 9 50.00% 00:31:01 107.62 Diff: +57.62
133 Diff: -2 [ + ] K o L e O s 39 30 1.30 0 0.00% 00:45:35 107.34 Diff: +57.34
134 Diff: -1 us pony 9 13 0.69 6 66.67% 00:25:32 106.64 Diff: +56.64
135 Diff: -1 ca baNo 12 9 1.33 0 0.00% 00:14:25 104.77 Diff: +54.77
136 Diff: +50 ar alexander 0 0 0.00 0 0.00% 00:08:26 104.00 Diff: +54.00
137 Diff: -1 ca SileNT 36 14 2.57 18 50.00% 00:20:02 103.22 Diff: +53.22
138 Diff: -1 ChopSuey 44 48 0.92 0 0.00% 01:15:06 102.44 Diff: +52.76
139 Diff: -1 us Crazy K 728 5 3 1.67 0 0.00% 00:09:16 101.68 Diff: +51.68
140 Diff: -1 us Csen0r[DG] 25 23 1.09 0 0.00% 00:12:00 100.74 Diff: +50.74
141 Diff: -1 us jenn 6 14 0.43 3 50.00% 00:22:32 100.35 Diff: +50.35
142 Diff: -1 Big Bang <TrimzonE> 8 12 0.67 4 50.00% 00:20:13 100.26 Diff: +50.26
143 Diff: -1 us FiLDY 6 7 0.86 2 33.33% 00:37:28 99.32 Diff: +49.32
144 Diff: -1 interceptor45 11 3 3.67 6 54.55% 00:51:23 97.56 Diff: +47.56
145 Diff: -1 us ur a pussy 5 6 0.83 2 40.00% 00:09:26 97.14 Diff: +47.14
146 Diff: -1 us ???Cross???Fire 4 5 0.80 0 0.00% 00:09:34 97.02 Diff: +47.02
147 Diff: -1 MissingTime 47 54 0.87 0 0.00% 01:18:53 96.83 Diff: +46.83
148 Diff: -1 gb [ME].#North^ 28 12 2.33 12 42.86% 01:58:18 96.55 Diff: +46.55
149 Diff: -1 us NoBlock.#.BiOdoMe 11 8 1.38 2 18.18% 00:13:00 94.98 Diff: +44.98
150 Diff: -1 [Fe]©@®®©®@§µ(music) 18 23 0.78 0 0.00% 00:42:39 94.53 Diff: +44.53
151 Diff: -1 us Gameslave 2 4 0.50 0 0.00% 00:07:19 94.38 Diff: +44.38
152 Diff: -1 us yndbloodz 12 24 0.50 0 0.00% 00:35:48 93.65 Diff: +12.33
153 Diff: -1 us Nyt ¤ .respiration/u^ 7 6 1.17 0 0.00% 00:14:19 93.54 Diff: +43.54
154 Diff: -1 us O_O 5 6 0.83 0 0.00% 00:07:42 92.94 Diff: +42.94
155 Diff: -1 Mighty Duck 61 48 1.27 0 0.00% 01:24:13 92.69 Diff: +25.19
156 Diff: -1 us AshleyyisRawrr!! 4 2 2.00 1 25.00% 00:06:58 92.58 Diff: +42.58
157 Diff: -1 ca -T?? M?b-`anIk^[?] 3 3 1.00 2 66.67% 00:04:35 90.78 Diff: +40.78
158 Diff: -1 us Capgun 2 3 0.67 0 0.00% 00:04:25 90.01 Diff: +40.01
159 Diff: -1 us Mentos killed my family 5 12 0.42 1 20.00% 00:40:04 89.67 Diff: +39.67
160 Diff: -1 us what? 3 8 0.38 0 0.00% 00:08:46 88.90 Diff: +38.90
161 Diff: -1 xTc m@n 0 0 0.00 0 0.00% 00:07:05 86.00 Diff: +36.00
162 Diff: -1 Lance 35 42 0.83 0 0.00% 01:09:18 85.74 Diff: +35.74
163 Diff: -1 Ninja-Of-Death 7 9 0.78 4 57.14% 00:14:48 85.41 Diff: +35.41
164 Diff: -1 ca ..dR/switch 5 3 1.67 0 0.00% 00:07:42 85.18 Diff: +35.18
165 Diff: -1 ca [tk]pillsbery 26 18 1.44 9 34.62% 00:46:02 84.10 Diff: +34.10
166 Diff: -1 us OSiRiS is a #NickelShort 2 2 1.00 1 50.00% 00:04:17 84.08 Diff: +34.08
167 Diff: -1 us ciara .music 6 5 1.20 0 0.00% 00:05:58 83.87 Diff: +33.87
168 Diff: -1 c Roze 2 1 2.00 0 0.00% 00:01:42 83.50 Diff: +33.50
169 Diff: -1 us Wu Dang Shan 3 1 3.00 2 66.67% 00:03:40 83.35 Diff: +33.35
170 Diff: -1 ca ACE|Turkish 2 0 2.00 0 0.00% 00:00:46 83.24 Diff: +33.24
171 Diff: -1 ClusterOne 7 32 0.22 1 14.29% 01:52:15 83.17 Diff: +33.17
172 Diff: -1 us SaNk 2 1 2.00 0 0.00% 00:02:22 82.93 Diff: +32.93
173 Diff: -1 us [DGAF] jb 7 6 1.17 0 0.00% 00:06:12 82.70 Diff: +32.70
174 Diff: -1 us caketastic 17 13 1.31 7 41.18% 00:43:12 82.37 Diff: +32.37
175 Diff: -1 us [BOT] Steve 4 14 0.29 3 75.00% 00:15:15 81.08 Diff: +31.08
176 Diff: -1 us elemenopee 6 10 0.60 4 66.67% 00:15:53 80.60 Diff: +30.60
177 Diff: -1 us Trauma. Infinite Slick 4 3 1.33 0 0.00% 00:04:10 80.49 Diff: +30.49
178 Diff: -1 ca unnamed 18 26 0.69 12 66.67% 00:42:20 79.79 Diff: +29.79
179 Diff: -1 ca Bl?ckIce 5 7 0.71 1 20.00% 00:14:39 79.52 Diff: +29.52
180 Diff: -1 pwn 6 5 1.20 1 16.67% 00:10:01 79.18 Diff: +29.18
181 Diff: -1 ca TAS +COE+ 13 19 0.68 6 46.15% 00:25:43 78.78 Diff: +28.78
182 Diff: -1 us SoRrY. 3 0 3.00 0 0.00% 00:03:09 78.67 Diff: +28.67
183 Diff: -1 us EreBus #oPticaL 3 4 0.75 0 0.00% 00:05:58 78.49 Diff: +28.49
184 Diff: -1 us Lynxical 5 8 0.62 2 40.00% 00:13:49 77.97 Diff: +27.97
185 Diff: -1 us get legit kid 2 0 2.00 0 0.00% 00:02:48 77.53 Diff: +27.53
186 Diff: -1 us fetus 10 0 10.00 2 20.00% 00:06:54 77.46 Diff: +27.46
187 Diff: -1 us Cody 20 6 3.33 11 55.00% 00:25:49 76.25 Diff: +26.25
188 Diff: -1 nl raguzoN 6 2 3.00 0 0.00% 00:02:41 76.03 Diff: +26.03
189 Diff: -1 us [Lucky]Krew 3 2 1.50 1 33.33% 00:04:51 74.29 Diff: +24.29
190 Diff: -1 us N00Blike | nub 3 2 1.50 2 66.67% 00:06:41 73.81 Diff: +23.81
191 Diff: -1 us surj08 1 3 0.33 1 100.00% 00:04:49 73.79 Diff: +23.79
192 Diff: -1 Daj 28 33 0.85 0 0.00% 00:48:46 73.38 Diff: +23.38
193 Diff: -1 [CH]Pion 26 30 0.87 0 0.00% 00:45:40 72.69 Diff: +22.69
194 Diff: -1 us .Np |Fresh 1 2 0.50 0 0.00% 00:05:32 72.13 Diff: -0.07
195 Diff: -1 us Doc-Holiday#kds 5 8 0.62 0 0.00% 00:13:52 72.04 Diff: +1.55
196 Diff: +24 us [ME] ???? 16 14 1.14 6 37.50% 01:56:54 71.97 Diff: +21.97
197 Diff: -1 us xK 13 17 0.76 6 46.15% 00:44:45 71.95 Diff: +21.95
198 Diff: -1 us DigBick. 2 5 0.40 0 0.00% 00:44:37 71.37 Diff: +21.37
199 Diff: -1 us ?????L aka buzzzkill 1 1 1.00 0 0.00% 00:01:18 71.25 Diff: +21.25
200 Diff: -1 us |TG| Conundrum Cat [420th] 4 8 0.50 3 75.00% 00:15:24 71.23 no change