Login Search

Player Statistics

674 players rank out of 675 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

249 Diff: +17 dk .#TMG | .?????^ 2 0 2.00 2 100.00% 00:06:36 57.43 Diff: +7.43
265 Diff: -2 joe 2 6 0.33 2 100.00% 00:09:32 54.23 Diff: +4.23
229 Diff: -1 us piko|???????????? 4 0 4.00 4 100.00% 00:02:22 62.19 Diff: +12.19
335 Diff: -4 us Sgt_Joseph 2 12 0.17 2 100.00% 00:39:24 35.83 Diff: -14.17
286 Diff: -5 us k4ng4r005 1 9 0.11 1 100.00% 01:00:41 51.05 Diff: +1.05
202 Diff: -1 us [CT]Sniped 1 1 1.00 1 100.00% 00:02:14 70.38 Diff: +20.38
340 Diff: -4 us unnamed 2 26 0.08 2 100.00% 00:32:36 28.29 Diff: -21.71
191 Diff: -1 us surj08 1 3 0.33 1 100.00% 00:04:49 73.79 Diff: +23.79
320 Diff: -4 us Gwars 2 19 0.11 2 100.00% 00:19:25 45.48 Diff: -4.52
272 Diff: -3 ca Ambush 1 1 1.00 1 100.00% 00:01:24 53.54 Diff: +3.54
224 Diff: -1 us LegendaryFrog 1 3 0.33 1 100.00% 00:06:04 63.27 Diff: +13.27
239 Diff: -2 ca [ME][AD]Assassin ;-) 2 2 1.00 2 100.00% 02:01:07 59.57 Diff: +9.57
314 Diff: -4 ca |?Q|-???-?????? 1 2 0.50 1 100.00% 00:10:04 47.42 Diff: -2.58
257 Diff: -2 us Fx^ATAX 1 6 0.17 1 100.00% 00:07:53 55.82 Diff: +5.82
288 Diff: -5 us [ME]??????? 2 2 1.00 2 100.00% 00:13:56 50.05 Diff: +0.02
255 Diff: -3 us dicks a duck 1 2 0.50 1 100.00% 00:02:38 56.19 Diff: +6.19
334 Diff: -4 GsK² 2 0 2.00 2 100.00% 00:10:48 37.57 Diff: -12.43
264 Diff: -2 Dynamite • joker001 1 1 1.00 1 100.00% 00:00:23 54.24 Diff: +4.24
245 Diff: -2 (FF) Gooch [NO SOUND] 1 4 0.25 1 100.00% 00:05:38 58.36 Diff: +8.36
46 Diff: -1 us Metro 13 15 0.87 12 92.31% 00:18:11 214.93 Diff: +164.93
131 Diff: -2 us YJL | Mongoose {Music} 8 23 0.35 7 87.50% 00:26:58 108.37 Diff: +58.37
250 Diff: -3 [ME]à????-òne 10 16 0.62 8 80.00% 01:58:50 57.22 Diff: +7.22
66 Diff: +33 us lawlypop 10 4 2.50 8 80.00% 00:16:12 173.81 Diff: +123.81
175 Diff: -1 us [BOT] Steve 4 14 0.29 3 75.00% 00:15:15 81.08 Diff: +31.08
204 Diff: -1 ca Goatman 4 7 0.57 3 75.00% 00:08:51 70.15 Diff: +20.15
200 Diff: -1 us |TG| Conundrum Cat [420th] 4 8 0.50 3 75.00% 00:15:24 71.23 no change
157 Diff: -1 ca -T?? M?b-`anIk^[?] 3 3 1.00 2 66.67% 00:04:35 90.78 Diff: +40.78
178 Diff: -1 ca unnamed 18 26 0.69 12 66.67% 00:42:20 79.79 Diff: +29.79
71 Diff: -1 us Smiggins! 9 6 1.50 6 66.67% 00:12:48 163.96 Diff: +113.96
87 Diff: -3 us (FuQ) the muffin man 9 14 0.64 6 66.67% 00:22:14 140.15 Diff: +90.15
190 Diff: -1 us N00Blike | nub 3 2 1.50 2 66.67% 00:06:41 73.81 Diff: +23.81
223 Diff: -1 no =k?=????????? 3 5 0.60 2 66.67% 00:11:43 63.65 Diff: +13.65
169 Diff: -1 us Wu Dang Shan 3 1 3.00 2 66.67% 00:03:40 83.35 Diff: +33.35
134 Diff: -1 us pony 9 13 0.69 6 66.67% 00:25:32 106.64 Diff: +56.64
176 Diff: -1 us elemenopee 6 10 0.60 4 66.67% 00:15:53 80.60 Diff: +30.60
36 Diff: -1 us |TG-303rd| Turbo 26 17 1.53 17 65.38% 00:35:27 253.39 Diff: +203.39
69 Diff: -1 us unnamed 37 41 0.90 24 64.86% 01:18:12 167.07 Diff: +117.07
12 Diff: +2 us Swifty57 138 232 0.59 88 63.77% 08:22:34 531.39 Diff: +481.39
99 Diff: -3 =*RUSSIAN*SOLDIER*= 11 7 1.57 7 63.64% 00:11:42 131.10 Diff: +81.10
81 Diff: -2 us N00Blike | shrapnel 16 16 1.00 10 62.50% 00:26:34 146.65 Diff: +96.65
15 Diff: +1 us TIME TO GET SO FUCKING SERIOUS 61 42 1.45 38 62.30% 01:23:34 358.49 Diff: +308.49
129 Diff: -2 us #charge stray dog 5 1 5.00 3 60.00% 00:02:08 110.84 Diff: +60.84
228 Diff: -1 Mostly Harmless 5 4 1.25 3 60.00% 00:11:13 62.77 Diff: +12.77
51 Diff: -1 us |TG-303rd| Ultima |PCS| 17 16 1.06 10 58.82% 00:36:33 204.62 Diff: +154.62
70 Diff: -1 us OMGOOSES 17 28 0.61 10 58.82% 00:45:57 166.93 Diff: +53.07
28 Diff: -1 Buddy lee 41 41 1.00 24 58.54% 01:15:48 274.73 Diff: +224.73
258 Diff: -2 us [ME]Epidemic 14 24 0.58 8 57.14% 02:00:30 55.78 Diff: +5.78
77 Diff: -1 us f#a#infinity 14 8 1.75 8 57.14% 00:14:23 151.30 Diff: +101.30
163 Diff: -1 Ninja-Of-Death 7 9 0.78 4 57.14% 00:14:48 85.41 Diff: +35.41
72 Diff: -1 us Zach_Attack 14 8 1.75 8 57.14% 00:12:14 161.99 Diff: +111.99
58 Diff: -1 us sherpa 18 12 1.50 10 55.56% 00:17:29 196.31 Diff: +146.31
11 Diff: -1 us Nuno 103 35 2.94 57 55.34% 01:29:22 537.04 Diff: +487.04
187 Diff: -1 us Cody 20 6 3.33 11 55.00% 00:25:49 76.25 Diff: +26.25
144 Diff: -1 interceptor45 11 3 3.67 6 54.55% 00:51:23 97.56 Diff: +47.56
22 Diff: -4 us DomeCheck 39 47 0.83 21 53.85% 01:10:39 311.41 Diff: +179.83
80 Diff: -2 us *-• Admit^18 13 7 1.86 7 53.85% 00:12:38 149.70 Diff: +99.70
94 Diff: -3 us Nearin 13 22 0.59 7 53.85% 00:27:06 133.26 Diff: -0.21
10 Diff: +3 RuM 166 226 0.73 88 53.01% 06:46:50 579.31 Diff: +529.31
111 Diff: -1 us likwid 17 9 1.89 9 52.94% 00:17:33 121.75 Diff: +71.75
40 Diff: -1 us Phantom 27 49 0.55 14 51.85% 01:14:24 237.19 Diff: +187.19
42 Diff: -1 us faghorse.com.org 54 40 1.35 28 51.85% 01:05:22 226.71 no change
122 Diff: -2 us pelem 20 40 0.50 10 50.00% 00:50:24 113.53 Diff: +63.53
210 Diff: -1 us Sgt_John 8 12 0.67 4 50.00% 00:42:10 67.32 Diff: +17.32
86 Diff: -3 us brokensky 40 20 2.00 20 50.00% 00:50:48 140.25 Diff: +90.25
337 Diff: -4 us [tu] jccalhoun 4 29 0.14 2 50.00% 00:33:13 34.84 Diff: -15.16
217 Diff: -1 us RockFury 8 22 0.36 4 50.00% 00:20:12 64.96 Diff: +14.96
47 Diff: -1 us rshot 20 16 1.25 10 50.00% 00:26:44 214.04 Diff: +164.04
309 Diff: -5 us NapmasterC 2 30 0.07 1 50.00% 00:36:27 48.49 Diff: -1.51
166 Diff: -1 us OSiRiS is a #NickelShort 2 2 1.00 1 50.00% 00:04:17 84.08 Diff: +34.08
120 Diff: -2 us Qu1CksHot 6 16 0.38 3 50.00% 00:18:29 115.26 Diff: +65.26
132 Diff: -2 us cTa . Shizzon 18 19 0.95 9 50.00% 00:31:01 107.62 Diff: +57.62
216 Diff: -1 us intox. THErealDVORAK [Music] 2 7 0.29 1 50.00% 00:11:57 65.25 Diff: +15.25
102 Diff: -2 us rKs | cosmic 6 0 6.00 3 50.00% 00:04:27 128.66 Diff: +78.66
23 Diff: -4 us EoS. ROCK-E BALBLOHM-E 84 15 5.60 42 50.00% 01:20:45 300.77 Diff: +250.77
142 Diff: -1 Big Bang <TrimzonE> 8 12 0.67 4 50.00% 00:20:13 100.26 Diff: +50.26
137 Diff: -1 ca SileNT 36 14 2.57 18 50.00% 00:20:02 103.22 Diff: +53.22
338 Diff: -4 us Majestic Black Dolphin 6 20 0.30 3 50.00% 00:27:04 34.78 no change
203 Diff: -1 us HomeSkillet 2 6 0.33 1 50.00% 00:06:23 70.23 Diff: +20.23
141 Diff: -1 us jenn 6 14 0.43 3 50.00% 00:22:32 100.35 Diff: +50.35
343 Diff: -4 Richard The Gere 403 403 1.00 192 47.64% 01:59:04 0.00 Diff: -50.00
56 Diff: -1 us [3D]8Bit 17 34 0.50 8 47.06% 00:58:50 200.86 Diff: +150.86
24 Diff: -4 us XploYtation 32 31 1.03 15 46.88% 00:50:53 298.32 Diff: +248.32
84 Diff: -3 us assless chaps 15 17 0.88 7 46.67% 00:29:53 143.47 Diff: +93.47
18 Diff: -3 us vimzzzz 56 45 1.24 26 46.43% 01:25:34 338.77 Diff: +288.77
181 Diff: -1 ca TAS +COE+ 13 19 0.68 6 46.15% 00:25:43 78.78 Diff: +28.78
197 Diff: -1 us xK 13 17 0.76 6 46.15% 00:44:45 71.95 Diff: +21.95
25 Diff: +32 jbishir 52 112 0.46 24 46.15% 03:30:36 294.91 Diff: +244.91
34 Diff: -1 us 20050628 ShaGGy 53 19 2.79 24 45.28% 01:27:59 260.59 Diff: +210.59
95 Diff: -3 us xxboilerup15 9 15 0.60 4 44.44% 00:20:39 132.93 Diff: +82.93
109 Diff: -1 us M4 Commando 9 18 0.50 4 44.44% 00:31:39 123.52 Diff: +73.52
20 Diff: -4 us [PUGG]Robstraws 50 60 0.83 22 44.00% 01:25:39 331.97 Diff: +281.97
41 Diff: -1 us A1ex 23 6 3.83 10 43.48% 00:14:35 227.45 Diff: +177.45
148 Diff: -1 gb [ME].#North^ 28 12 2.33 12 42.86% 01:58:18 96.55 Diff: +46.55
125 Diff: -2 us FoF? Deuce 7 12 0.58 3 42.86% 00:20:16 112.78 Diff: +62.78
26 Diff: -1 us 20050628 Matt FUCKING Lapehn 85 27 3.15 36 42.35% 01:26:48 293.33 Diff: +243.33
14 Diff: -2 us FortuneCookie 62 44 1.41 26 41.94% 01:13:28 379.23 Diff: +329.23
37 Diff: -1 us Q(-_-Q) 24 18 1.33 10 41.67% 00:25:56 249.39 Diff: +199.39
1 Diff: +2 us [AD] Sippy Mcsippenheimer 2,224 1,883 1.18 920 41.37% 60:41:17 1436.92 Diff: +388.43
5 Diff: -3 us [AD] Psychopomp 1,939 1,787 1.09 802 41.36% 62:08:50 1058.16 Diff: +11.61
174 Diff: -1 us caketastic 17 13 1.31 7 41.18% 00:43:12 82.37 Diff: +32.37