Login Search

Player Statistics

674 players rank out of 675 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us [AD] Sippy Mcsippenheimer 2,224 1,883 1.18 920 41.37% 60:41:17 1436.92 Diff: +388.43
5 Diff: -3 us [AD] Psychopomp 1,939 1,787 1.09 802 41.36% 62:08:50 1058.16 Diff: +11.61
6 Diff: -2 us [AKA] rEkON` 2,144 1,635 1.31 584 27.24% 57:16:21 1043.23 Diff: -9.10
3 Diff: +1 us [AD] Spectre``` 1,738 1,537 1.13 572 32.91% 66:32:27 1193.76 Diff: +300.27
2 Diff: +1 us [AD] Pump Jockey 1,642 1,695 0.97 552 33.62% 54:42:28 1237.80 Diff: +258.90
8 Diff: +1 us [AD] Bodknocks 922 1,454 0.63 286 31.02% 46:55:52 705.19 Diff: -86.81
4 Diff: +1 us [AD] DeadDisco 763 732 1.04 249 32.63% 25:13:13 1092.13 Diff: +397.69
343 Diff: -4 Richard The Gere 403 403 1.00 192 47.64% 01:59:04 0.00 Diff: -50.00
9 Diff: -1 us [AD] Letter3 673 1,052 0.64 184 27.34% 34:28:09 671.29 Diff: +105.59
10 Diff: +3 RuM 166 226 0.73 88 53.01% 06:46:50 579.31 Diff: +529.31
12 Diff: +2 us Swifty57 138 232 0.59 88 63.77% 08:22:34 531.39 Diff: +481.39
7 Diff: -1 us [BMR]Rocks_24 213 222 0.96 68 31.92% 07:34:55 734.20 Diff: +85.46
16 Diff: -1 us [AD] mr. Hungry 194 315 0.62 59 30.41% 10:53:07 357.27 Diff: -11.25
11 Diff: -1 us Nuno 103 35 2.94 57 55.34% 01:29:22 537.04 Diff: +487.04
23 Diff: -4 us EoS. ROCK-E BALBLOHM-E 84 15 5.60 42 50.00% 01:20:45 300.77 Diff: +250.77
15 Diff: +1 us TIME TO GET SO FUCKING SERIOUS 61 42 1.45 38 62.30% 01:23:34 358.49 Diff: +308.49
26 Diff: -1 us 20050628 Matt FUCKING Lapehn 85 27 3.15 36 42.35% 01:26:48 293.33 Diff: +243.33
19 Diff: -8 us intox. amber 110 207 0.53 34 30.91% 06:08:08 333.16 Diff: -17.14
42 Diff: -1 us faghorse.com.org 54 40 1.35 28 51.85% 01:05:22 226.71 no change
18 Diff: -3 us vimzzzz 56 45 1.24 26 46.43% 01:25:34 338.77 Diff: +288.77
14 Diff: -2 us FortuneCookie 62 44 1.41 26 41.94% 01:13:28 379.23 Diff: +329.23
13 Diff: -2 us not owen 94 48 1.96 26 27.66% 01:53:47 448.44 Diff: +192.23
28 Diff: -1 Buddy lee 41 41 1.00 24 58.54% 01:15:48 274.73 Diff: +224.73
25 Diff: +32 jbishir 52 112 0.46 24 46.15% 03:30:36 294.91 Diff: +244.91
69 Diff: -1 us unnamed 37 41 0.90 24 64.86% 01:18:12 167.07 Diff: +117.07
34 Diff: -1 us 20050628 ShaGGy 53 19 2.79 24 45.28% 01:27:59 260.59 Diff: +210.59
20 Diff: -4 us [PUGG]Robstraws 50 60 0.83 22 44.00% 01:25:39 331.97 Diff: +281.97
22 Diff: -4 us DomeCheck 39 47 0.83 21 53.85% 01:10:39 311.41 Diff: +179.83
108 Diff: +35 us [sN.]lil FRooGERz 58 10 5.80 20 34.48% 00:43:50 124.45 Diff: +74.45
86 Diff: -3 us brokensky 40 20 2.00 20 50.00% 00:50:48 140.25 Diff: +90.25
137 Diff: -1 ca SileNT 36 14 2.57 18 50.00% 00:20:02 103.22 Diff: +53.22
60 Diff: -1 us 20050628 1 Handed. 53 28 1.89 18 33.96% 01:26:18 192.06 Diff: +142.06
21 Diff: -4 us Zeal 46 48 0.96 17 36.96% 01:15:17 324.49 Diff: +274.49
36 Diff: -1 us |TG-303rd| Turbo 26 17 1.53 17 65.38% 00:35:27 253.39 Diff: +203.39
30 Diff: -1 us DOP | Drâmâ 40 36 1.11 16 40.00% 00:57:22 269.64 Diff: +219.64
27 Diff: -1 us {+|-] SCAR <3's hes PONY 57 25 2.28 15 26.32% 02:53:25 286.50 Diff: +154.42
24 Diff: -4 us XploYtation 32 31 1.03 15 46.88% 00:50:53 298.32 Diff: +248.32
17 Diff: -3 us [AKA] Green's a Beast 54 29 1.86 15 27.78% 00:58:42 343.00 Diff: +293.00
35 Diff: -1 us Ruffian 35 39 0.90 14 40.00% 01:15:27 260.32 Diff: +210.32
40 Diff: -1 us Phantom 27 49 0.55 14 51.85% 01:14:24 237.19 Diff: +187.19
46 Diff: -1 us Metro 13 15 0.87 12 92.31% 00:18:11 214.93 Diff: +164.93
178 Diff: -1 ca unnamed 18 26 0.69 12 66.67% 00:42:20 79.79 Diff: +29.79
148 Diff: -1 gb [ME].#North^ 28 12 2.33 12 42.86% 01:58:18 96.55 Diff: +46.55
78 Diff: +45 us Bone Dozer 32 41 0.78 12 37.50% 03:13:03 150.58 Diff: +100.58
45 Diff: -1 us Shitbrick 38 36 1.06 11 28.95% 01:10:43 217.99 Diff: -8.04
187 Diff: -1 us Cody 20 6 3.33 11 55.00% 00:25:49 76.25 Diff: +26.25
47 Diff: -1 us rshot 20 16 1.25 10 50.00% 00:26:44 214.04 Diff: +164.04
70 Diff: -1 us OMGOOSES 17 28 0.61 10 58.82% 00:45:57 166.93 Diff: +53.07
58 Diff: -1 us sherpa 18 12 1.50 10 55.56% 00:17:29 196.31 Diff: +146.31
122 Diff: -2 us pelem 20 40 0.50 10 50.00% 00:50:24 113.53 Diff: +63.53
81 Diff: -2 us N00Blike | shrapnel 16 16 1.00 10 62.50% 00:26:34 146.65 Diff: +96.65
41 Diff: -1 us A1ex 23 6 3.83 10 43.48% 00:14:35 227.45 Diff: +177.45
37 Diff: -1 us Q(-_-Q) 24 18 1.33 10 41.67% 00:25:56 249.39 Diff: +199.39
31 Diff: -1 us MapleMayhem! 56 22 2.55 10 17.86% 00:57:31 267.79 Diff: +217.79
57 Diff: -1 us roflcopter 25 38 0.66 10 40.00% 00:57:29 200.45 Diff: +150.45
51 Diff: -1 us |TG-303rd| Ultima |PCS| 17 16 1.06 10 58.82% 00:36:33 204.62 Diff: +154.62
53 Diff: -1 us tordana 34 35 0.97 9 26.47% 00:55:43 204.26 Diff: +154.26
165 Diff: -1 ca [tk]pillsbery 26 18 1.44 9 34.62% 00:46:02 84.10 Diff: +34.10
111 Diff: -1 us likwid 17 9 1.89 9 52.94% 00:17:33 121.75 Diff: +71.75
39 Diff: -1 us EoS.funker 45 18 2.50 9 20.00% 01:14:48 238.15 Diff: +188.15
132 Diff: -2 us cTa . Shizzon 18 19 0.95 9 50.00% 00:31:01 107.62 Diff: +57.62
48 Diff: -1 us -HuNtY 28 44 0.64 9 32.14% 01:05:45 211.27 Diff: +161.27
97 Diff: -3 us volt 23 15 1.53 9 39.13% 00:35:06 132.34 Diff: +82.34
56 Diff: -1 us [3D]8Bit 17 34 0.50 8 47.06% 00:58:50 200.86 Diff: +150.86
250 Diff: -3 [ME]à????-òne 10 16 0.62 8 80.00% 01:58:50 57.22 Diff: +7.22
258 Diff: -2 us [ME]Epidemic 14 24 0.58 8 57.14% 02:00:30 55.78 Diff: +5.78
77 Diff: -1 us f#a#infinity 14 8 1.75 8 57.14% 00:14:23 151.30 Diff: +101.30
50 Diff: -1 us Voodoo rbk1g 41 17 2.41 8 19.51% 00:36:24 210.37 Diff: +160.37
29 Diff: -1 us [CK] Spec-Ops [AD] 26 14 1.86 8 30.77% 00:39:17 271.63 Diff: +221.63
72 Diff: -1 us Zach_Attack 14 8 1.75 8 57.14% 00:12:14 161.99 Diff: +111.99
66 Diff: +33 us lawlypop 10 4 2.50 8 80.00% 00:16:12 173.81 Diff: +123.81
174 Diff: -1 us caketastic 17 13 1.31 7 41.18% 00:43:12 82.37 Diff: +32.37
32 Diff: -1 us Nate! 27 16 1.69 7 25.93% 00:23:33 263.19 Diff: +213.19
124 Diff: -2 us ???¹ joe-joe 30 24 1.25 7 23.33% 00:42:45 112.84 Diff: +62.84
84 Diff: -3 us assless chaps 15 17 0.88 7 46.67% 00:29:53 143.47 Diff: +93.47
94 Diff: -3 us Nearin 13 22 0.59 7 53.85% 00:27:06 133.26 Diff: -0.21
99 Diff: -3 =*RUSSIAN*SOLDIER*= 11 7 1.57 7 63.64% 00:11:42 131.10 Diff: +81.10
131 Diff: -2 us YJL | Mongoose {Music} 8 23 0.35 7 87.50% 00:26:58 108.37 Diff: +58.37
80 Diff: -2 us *-• Admit^18 13 7 1.86 7 53.85% 00:12:38 149.70 Diff: +99.70
105 Diff: -2 us Resinade 23 25 0.92 6 26.09% 00:49:32 125.16 Diff: +75.16
87 Diff: -3 us (FuQ) the muffin man 9 14 0.64 6 66.67% 00:22:14 140.15 Diff: +90.15
197 Diff: -1 us xK 13 17 0.76 6 46.15% 00:44:45 71.95 Diff: +21.95
116 Diff: -1 us Boondock 22 18 1.22 6 27.27% 00:36:55 117.40 Diff: +67.40
181 Diff: -1 ca TAS +COE+ 13 19 0.68 6 46.15% 00:25:43 78.78 Diff: +28.78
134 Diff: -1 us pony 9 13 0.69 6 66.67% 00:25:32 106.64 Diff: +56.64
59 Diff: -1 us a gray bear 41 76 0.54 6 14.63% 02:11:41 194.06 no change
71 Diff: -1 us Smiggins! 9 6 1.50 6 66.67% 00:12:48 163.96 Diff: +113.96
196 Diff: +24 us [ME] ???? 16 14 1.14 6 37.50% 01:56:54 71.97 Diff: +21.97
144 Diff: -1 interceptor45 11 3 3.67 6 54.55% 00:51:23 97.56 Diff: +47.56
55 Diff: -1 us PHIDAN 33 16 2.06 5 15.15% 00:30:21 201.81 Diff: +52.04
76 Diff: -1 ca Mr.BadVibe 25 16 1.56 5 20.00% 00:24:23 152.39 Diff: +102.39
92 Diff: -3 us Streaker21 10 13 0.77 4 40.00% 00:18:12 134.55 Diff: +84.55
109 Diff: -1 us M4 Commando 9 18 0.50 4 44.44% 00:31:39 123.52 Diff: +73.52
61 Diff: -1 us intox. ???ZaLo???S 22 22 1.00 4 18.18% 00:40:47 190.70 Diff: +140.70
95 Diff: -3 us xxboilerup15 9 15 0.60 4 44.44% 00:20:39 132.93 Diff: +82.93
49 Diff: -1 us doesnt matter 22 22 1.00 4 18.18% 00:37:43 211.15 Diff: +161.15
43 Diff: -1 us mXc Luc!d^ 16 9 1.78 4 25.00% 00:24:36 226.03 Diff: +176.03
229 Diff: -1 us piko|???????????? 4 0 4.00 4 100.00% 00:02:22 62.19 Diff: +12.19
176 Diff: -1 us elemenopee 6 10 0.60 4 66.67% 00:15:53 80.60 Diff: +30.60
210 Diff: -1 us Sgt_John 8 12 0.67 4 50.00% 00:42:10 67.32 Diff: +17.32