Login Search

Player Statistics

674 players rank out of 675 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us [AD] Sippy Mcsippenheimer 2,049 1,799 1.14 848 41.39% 57:08:37 1199.89 Diff: +151.40
2 Diff: +1 us [AD] Psychopomp 1,869 1,691 1.11 765 40.93% 59:40:21 1061.74 Diff: +15.19
3 Diff: +2 us [AD] Pump Jockey 1,510 1,590 0.95 503 33.31% 50:58:41 1019.59 Diff: +40.69
4 Diff: -2 us [AD] Spectre``` 1,607 1,452 1.11 515 32.05% 63:23:04 962.37 Diff: +68.88
5 Diff: +1 us [AD] DeadDisco 689 659 1.05 208 30.19% 22:56:27 957.54 Diff: +263.10
6 Diff: -2 us [AKA] rEkON` 2,078 1,582 1.31 547 26.32% 55:29:33 939.74 Diff: -112.59
7 Diff: -1 us [BMR]Rocks_24 213 222 0.96 68 31.92% 07:34:55 734.20 Diff: +85.46
8 Diff: +2 us [AD] Letter3 631 974 0.65 165 26.15% 32:21:12 587.56 Diff: +21.86
9 Diff: -1 us [AD] Bodknocks 851 1,346 0.63 257 30.20% 44:02:56 555.76 Diff: -236.24
10 Diff: -1 us Nuno 103 35 2.94 57 55.34% 01:29:22 537.04 Diff: +487.04
11 Diff: -1 us not owen 94 48 1.96 26 27.66% 01:53:47 448.44 Diff: +192.23
12 no change us FortuneCookie 62 44 1.41 26 41.94% 01:13:28 379.23 Diff: +329.23
13 no change RuM 83 113 0.73 44 53.01% 03:23:25 375.12 Diff: +325.12
14 Diff: +54 us Swifty57 84 157 0.54 55 65.48% 06:20:30 367.60 Diff: +317.60
15 Diff: +1 us TIME TO GET SO FUCKING SERIOUS 61 42 1.45 38 62.30% 01:23:34 358.49 Diff: +308.49
16 Diff: -1 us [AD] mr. Hungry 194 315 0.62 59 30.41% 10:53:07 357.27 Diff: -11.25
17 Diff: -3 us [AKA] Green's a Beast 54 29 1.86 15 27.78% 00:58:42 343.00 Diff: +293.00
18 Diff: -3 us vimzzzz 56 45 1.24 26 46.43% 01:25:34 338.77 Diff: +288.77
19 Diff: -8 us intox. amber 110 207 0.53 34 30.91% 06:08:08 333.16 Diff: -17.14
20 Diff: -4 us [PUGG]Robstraws 50 60 0.83 22 44.00% 01:25:39 331.97 Diff: +281.97
21 Diff: -4 us Zeal 46 48 0.96 17 36.96% 01:15:17 324.49 Diff: +274.49
22 Diff: -4 us DomeCheck 39 47 0.83 21 53.85% 01:10:39 311.41 Diff: +179.83
23 Diff: -4 us EoS. ROCK-E BALBLOHM-E 84 15 5.60 42 50.00% 01:20:45 300.77 Diff: +250.77
24 Diff: -4 us XploYtation 32 31 1.03 15 46.88% 00:50:53 298.32 Diff: +248.32
25 Diff: -4 us 20050628 Matt FUCKING Lapehn 85 27 3.15 36 42.35% 01:26:48 293.33 Diff: +243.33
26 Diff: -4 us {+|-] SCAR <3's hes PONY 57 25 2.28 15 26.32% 02:53:25 286.50 Diff: +154.42
27 Diff: +2 Buddy lee 41 41 1.00 24 58.54% 01:15:48 274.73 Diff: +224.73
28 Diff: -1 us [CK] Spec-Ops [AD] 26 14 1.86 8 30.77% 00:39:17 271.63 Diff: +221.63
29 Diff: -1 us DOP | Drâmâ 40 36 1.11 16 40.00% 00:57:22 269.64 Diff: +219.64
30 Diff: -1 us MapleMayhem! 56 22 2.55 10 17.86% 00:57:31 267.79 Diff: +217.79
31 Diff: -1 us Nate! 27 16 1.69 7 25.93% 00:23:33 263.19 Diff: +213.19
32 Diff: +30 us mexicanbob 42 22 1.91 2 4.76% 01:53:23 261.10 Diff: +211.10
33 Diff: -1 us 20050628 ShaGGy 53 19 2.79 24 45.28% 01:27:59 260.59 Diff: +210.59
34 Diff: -1 us Ruffian 35 39 0.90 14 40.00% 01:15:27 260.32 Diff: +210.32
35 Diff: -1 us |TG-303rd| Turbo 26 17 1.53 17 65.38% 00:35:27 253.39 Diff: +203.39
36 Diff: -1 us Q(-_-Q) 24 18 1.33 10 41.67% 00:25:56 249.39 Diff: +199.39
37 Diff: -1 /uninstall samurai 110 31 3.55 0 0.00% 01:19:05 240.90 Diff: +185.90
38 Diff: -1 us EoS.funker 45 18 2.50 9 20.00% 01:14:48 238.15 Diff: +188.15
39 Diff: -1 us Phantom 27 49 0.55 14 51.85% 01:14:24 237.19 Diff: +187.19
40 Diff: -1 us A1ex 23 6 3.83 10 43.48% 00:14:35 227.45 Diff: +177.45
41 Diff: -1 us faghorse.com.org 54 40 1.35 28 51.85% 01:05:22 226.71 no change
42 Diff: -1 us mXc Luc!d^ 16 9 1.78 4 25.00% 00:24:36 226.03 Diff: +176.03
43 Diff: -1 us <-- he hax | he sux --> 62 32 1.94 0 0.00% 01:08:29 224.20 Diff: +174.20
44 Diff: -1 us Shitbrick 38 36 1.06 11 28.95% 01:10:43 217.99 Diff: -8.04
45 Diff: -1 us Metro 13 15 0.87 12 92.31% 00:18:11 214.93 Diff: +164.93
46 Diff: -1 us rshot 20 16 1.25 10 50.00% 00:26:44 214.04 Diff: +164.04
47 Diff: -1 us -HuNtY 28 44 0.64 9 32.14% 01:05:45 211.27 Diff: +161.27
48 Diff: -1 us doesnt matter 22 22 1.00 4 18.18% 00:37:43 211.15 Diff: +161.15
49 Diff: -1 us Voodoo rbk1g 41 17 2.41 8 19.51% 00:36:24 210.37 Diff: +160.37
50 Diff: -1 us |TG-303rd| Ultima |PCS| 17 16 1.06 10 58.82% 00:36:33 204.62 Diff: +154.62
51 Diff: -1 ca khrux.ca 37 21 1.76 0 0.00% 00:33:42 204.44 no change
52 Diff: -1 us tordana 34 35 0.97 9 26.47% 00:55:43 204.26 Diff: +154.26
53 Diff: -1 us Chuck Norris! 38 30 1.27 0 0.00% 00:54:19 203.75 Diff: +24.69
54 Diff: -1 us PHIDAN 33 16 2.06 5 15.15% 00:30:21 201.81 Diff: +52.04
55 Diff: -1 us [3D]8Bit 17 34 0.50 8 47.06% 00:58:50 200.86 Diff: +150.86
56 Diff: -1 us roflcopter 25 38 0.66 10 40.00% 00:57:29 200.45 Diff: +150.45
57 Diff: -1 jbishir 26 56 0.46 12 46.15% 01:45:18 199.24 Diff: +149.24
58 Diff: -1 us sherpa 18 12 1.50 10 55.56% 00:17:29 196.31 Diff: +146.31
59 Diff: -1 us a gray bear 41 76 0.54 6 14.63% 02:11:41 194.06 no change
60 Diff: -1 us 20050628 1 Handed. 53 28 1.89 18 33.96% 01:26:18 192.06 Diff: +142.06
61 Diff: -1 us intox. ???ZaLo???S 22 22 1.00 4 18.18% 00:40:47 190.70 Diff: +140.70
62 Diff: -1 /uninstall Scuba_Steve 81 39 2.08 0 0.00% 01:25:21 185.45 Diff: +135.45
63 Diff: -1 us GET THE FUCK OUT MY FACE 22 14 1.57 0 0.00% 00:28:38 181.86 Diff: +131.86
64 Diff: -1 us Five seveN 12 17 0.71 3 25.00% 00:27:12 181.60 Diff: +44.08
65 Diff: -1 us Phaded 143 78 1.83 0 0.00% 01:31:42 181.03 Diff: +131.03
66 Diff: +33 us lawlypop 10 4 2.50 8 80.00% 00:16:12 173.81 Diff: +123.81
67 Diff: -1 us [SiX] Baby Leg 40 25 1.60 0 0.00% 00:51:45 173.57 Diff: +2.00
68 Diff: -1 us Mattos 10 12 0.83 2 20.00% 00:21:20 171.38 Diff: +121.38
69 Diff: -1 us unnamed 37 41 0.90 24 64.86% 01:18:12 167.07 Diff: +117.07
70 Diff: -1 us OMGOOSES 17 28 0.61 10 58.82% 00:45:57 166.93 Diff: +53.07
71 Diff: -1 us Smiggins! 9 6 1.50 6 66.67% 00:12:48 163.96 Diff: +113.96
72 Diff: -1 us Zach_Attack 14 8 1.75 8 57.14% 00:12:14 161.99 Diff: +111.99
73 Diff: -1 us sync ! Mercy 29 15 1.93 0 0.00% 00:30:32 159.08 Diff: +109.08
74 Diff: -1 us sugar water 22 14 1.57 0 0.00% 00:19:09 155.74 Diff: +105.74
75 Diff: -1 us A to Z, give ma a B! 11 10 1.10 3 27.27% 00:15:36 152.44 Diff: +102.44
76 Diff: -1 ca Mr.BadVibe 25 16 1.56 5 20.00% 00:24:23 152.39 Diff: +102.39
77 Diff: -1 us f#a#infinity 14 8 1.75 8 57.14% 00:14:23 151.30 Diff: +101.30
78 Diff: +45 us Bone Dozer 32 41 0.78 12 37.50% 03:13:03 150.58 Diff: +100.58
79 Diff: -2 us ???Juan Deages. **pubstar** 11 6 1.83 2 18.18% 00:12:17 149.74 Diff: +99.74
80 Diff: -2 us *-• Admit^18 13 7 1.86 7 53.85% 00:12:38 149.70 Diff: +99.70
81 Diff: -2 us N00Blike | shrapnel 16 16 1.00 10 62.50% 00:26:34 146.65 Diff: +96.65
82 Diff: -2 us M[in]D d!z [DG] 23 23 1.00 0 0.00% 00:29:13 144.91 Diff: +94.91
83 Diff: +51 us -=|JFH|=-ttjones 8 0 8.00 0 0.00% 00:43:00 143.91 Diff: +93.91
84 Diff: -3 us assless chaps 15 17 0.88 7 46.67% 00:29:53 143.47 Diff: +93.47
85 Diff: -3 us ||Llama 14 8 1.75 0 0.00% 00:19:21 140.59 Diff: +90.59
86 Diff: -3 us brokensky 40 20 2.00 20 50.00% 00:50:48 140.25 Diff: +90.25
87 Diff: -3 us (FuQ) the muffin man 9 14 0.64 6 66.67% 00:22:14 140.15 Diff: +90.15
88 Diff: -3 us [SiX] HostageX 28 25 1.12 0 0.00% 00:55:09 138.49 no change
89 Diff: -3 us ZerO. Pz'D? 11 6 1.83 3 27.27% 00:21:37 137.07 Diff: +87.07
90 Diff: -3 j. s m i t t y 8 5 1.60 3 37.50% 00:11:02 136.08 Diff: +86.08
91 Diff: -3 us Demonboy #eqn[X] 11 11 1.00 0 0.00% 00:16:22 135.40 Diff: +85.40
92 Diff: -3 us Streaker21 10 13 0.77 4 40.00% 00:18:12 134.55 Diff: +84.55
93 Diff: -3 us big wanger[DG] 20 12 1.67 0 0.00% 00:29:24 134.03 Diff: +84.03
94 Diff: -3 us Nearin 13 22 0.59 7 53.85% 00:27:06 133.26 Diff: -0.21
95 Diff: -3 us xxboilerup15 9 15 0.60 4 44.44% 00:20:39 132.93 Diff: +82.93
96 Diff: -3 Jimmy Mack 16 12 1.33 2 12.50% 00:28:46 132.91 Diff: +82.91
97 Diff: -3 us volt 23 15 1.53 9 39.13% 00:35:06 132.34 Diff: +82.34
98 Diff: -3 us LOWBALLS 19 9 2.11 0 0.00% 00:30:03 131.25 Diff: +16.71
99 Diff: -3 =*RUSSIAN*SOLDIER*= 11 7 1.57 7 63.64% 00:11:42 131.10 Diff: +81.10
100 Diff: -3 Der Führer 67 47 1.43 0 0.00% 01:24:57 129.86 Diff: +76.72