Login Search

Player Statistics

674 players rank out of 675 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +5 us [AKA] rEkON` 3,300 2,494 1.32 764 23.15% 88:32:17 1833.78 Diff: +781.45
2 Diff: +2 us [AD] Spectre``` 2,706 2,368 1.14 799 29.53% 97:49:48 1591.73 Diff: +698.24
3 Diff: +2 us [AD] Sippy Mcsippenheimer 3,120 2,660 1.17 1,166 37.37% 85:43:26 1552.26 Diff: +503.77
4 Diff: +1 us [AD] Pump Jockey 2,419 2,484 0.97 724 29.93% 78:16:12 1438.31 Diff: +459.41
5 Diff: -3 us [AD] Psychopomp 2,677 2,489 1.08 958 35.79% 86:49:03 1417.60 Diff: +371.05
6 Diff: +2 us [AD] DeadDisco 1,009 1,016 0.99 299 29.63% 33:25:33 980.73 Diff: +286.29
7 Diff: +1 us [BMR]Rocks_24 308 320 0.96 68 22.08% 09:43:16 961.00 Diff: +312.26
8 Diff: -1 us [AD] Letter3 994 1,533 0.65 260 26.16% 49:47:54 913.37 Diff: +347.67
9 Diff: +1 us [AD] Bodknocks 1,390 2,277 0.61 391 28.13% 71:38:09 875.45 Diff: +83.45
10 Diff: -1 us VoodooSlaya 206 70 2.94 114 55.34% 02:58:44 835.63 Diff: +785.63
11 Diff: +1 us [AD] mr. Hungry 328 508 0.65 92 28.05% 15:54:39 632.69 Diff: +264.17
12 Diff: +5 us not owen 134 63 2.13 32 23.88% 02:41:35 605.71 Diff: +349.50
13 Diff: -1 RuM 166 226 0.73 88 53.01% 06:46:50 579.31 Diff: +529.31
14 Diff: -1 us Swifty57 138 232 0.59 88 63.77% 08:22:34 531.39 Diff: +481.39
15 Diff: -1 /uninstall samurai 220 62 3.55 0 0.00% 02:38:10 488.72 Diff: +433.72
16 Diff: -1 us DOP | Drâmâ 80 72 1.11 32 40.00% 01:54:44 477.91 Diff: +427.91
17 Diff: -1 us <-- he hax | he sux --> 124 64 1.94 0 0.00% 02:16:58 456.80 Diff: +406.80
18 Diff: -1 us MapleMayhem! 112 44 2.55 20 17.86% 01:55:02 415.44 Diff: +365.44
19 Diff: -1 us Nate! 54 32 1.69 14 25.93% 00:47:06 399.91 Diff: +349.91
20 Diff: -1 us Chuck Norris! 76 60 1.27 0 0.00% 01:48:38 394.37 Diff: +215.31
21 Diff: -1 Buddy lee 75 72 1.04 45 60.00% 02:10:01 392.92 Diff: +342.92
22 Diff: +7 us {+|-] SCAR 79 36 2.19 16 20.25% 03:16:42 389.48 Diff: +257.40
23 Diff: -1 us Shitbrick 76 72 1.06 22 28.95% 02:21:26 385.68 Diff: +159.65
24 Diff: -1 ca khrux.ca 74 42 1.76 0 0.00% 01:07:24 383.95 Diff: +179.51
25 Diff: -1 us [SiX] Baby Leg 80 50 1.60 0 0.00% 01:43:30 380.40 Diff: +208.83
26 Diff: +10 us a gray bear 82 151 0.54 12 14.63% 04:22:19 379.63 Diff: +185.57
27 Diff: -2 us FortuneCookie 62 44 1.41 26 41.94% 01:13:28 379.23 Diff: +329.23
28 Diff: -2 /uninstall Scuba_Steve 162 78 2.08 0 0.00% 02:50:42 373.50 Diff: +323.50
29 Diff: -2 us intox. amber 155 288 0.54 50 32.26% 09:23:16 371.14 Diff: +20.84
30 Diff: -2 us TIME TO GET SO FUCKING SERIOUS 61 42 1.45 38 62.30% 01:23:34 358.49 Diff: +308.49
31 Diff: -1 us PHIDAN 65 31 2.10 10 15.38% 00:59:43 350.27 Diff: +200.50
32 Diff: -1 us [AKA] Green's a Beast 54 29 1.86 15 27.78% 00:58:42 343.00 Diff: +293.00
33 Diff: -1 us vimzzzz 56 45 1.24 26 46.43% 01:25:34 338.77 Diff: +288.77
34 Diff: -1 us A1ex 46 12 3.83 20 43.48% 00:29:10 336.72 Diff: +286.72
35 Diff: -1 us GET THE FUCK OUT MY FACE 44 28 1.57 0 0.00% 00:57:16 334.91 Diff: +284.91
36 Diff: -1 us [PUGG]Robstraws 50 60 0.83 22 44.00% 01:25:39 331.97 Diff: +281.97
37 Diff: -2 us rshot 40 32 1.25 20 50.00% 00:53:28 327.20 Diff: +277.20
38 Diff: -2 us Zeal 46 48 0.96 17 36.96% 01:15:17 324.49 Diff: +274.49
39 Diff: -2 us Metro 26 30 0.87 24 92.31% 00:36:22 323.61 Diff: +273.61
40 Diff: -2 us -HuNtY 56 88 0.64 18 32.14% 02:11:30 317.34 Diff: +267.34
41 Diff: -2 us sync ! Mercy 58 30 1.93 0 0.00% 01:01:04 317.06 Diff: +267.06
42 Diff: -2 us Phaded 286 156 1.83 0 0.00% 03:03:24 316.58 Diff: +266.58
43 Diff: -1 us DomeCheck 39 47 0.83 21 53.85% 01:10:39 311.41 Diff: +179.83
44 Diff: -1 us mexicanbob 50 44 1.14 2 4.00% 02:21:48 303.34 Diff: +253.34
45 Diff: -1 us Voodoo rbk1g 82 34 2.41 16 19.51% 01:12:48 303.02 Diff: +253.02
46 Diff: -1 us tordana 68 70 0.97 18 26.47% 01:51:26 302.19 Diff: +252.19
47 Diff: -1 us roflcopter 50 76 0.66 20 40.00% 01:54:58 300.91 Diff: +250.91
48 Diff: -1 us EoS. ROCK-E BALBLOHM-E 84 15 5.60 42 50.00% 01:20:45 300.77 Diff: +250.77
49 Diff: -1 us [SiX] HostageX 56 50 1.12 0 0.00% 01:50:18 298.76 Diff: +160.27
50 Diff: -1 us XploYtation 32 31 1.03 15 46.88% 00:50:53 298.32 Diff: +248.32
51 Diff: -1 jbishir 52 112 0.46 24 46.15% 03:30:36 294.91 Diff: +244.91
52 Diff: -1 us 20050628 Matt FUCKING Lapehn 85 27 3.15 36 42.35% 01:26:48 293.33 Diff: +243.33
53 Diff: -1 us sherpa 36 24 1.50 20 55.56% 00:34:58 289.50 Diff: +239.50
54 Diff: -1 us faghorse.com.org 60 44 1.36 30 50.00% 01:14:13 288.02 Diff: +61.31
55 Diff: -1 us intox. ???ZaLo???S 44 44 1.00 8 18.18% 01:21:34 287.17 Diff: +237.17
56 Diff: -1 us sugar water 44 28 1.57 0 0.00% 00:38:18 287.05 Diff: +237.05
57 Diff: -1 us [CK] Spec-Ops [AD] 26 14 1.86 8 30.77% 00:39:17 271.63 Diff: +221.63
58 Diff: -1 ca Mr.BadVibe 50 32 1.56 10 20.00% 00:48:46 268.97 Diff: +218.97
59 Diff: -1 us M[in]D d!z [DG] 46 46 1.00 0 0.00% 00:58:26 267.62 Diff: +217.62
60 Diff: -1 us ||Llama 28 16 1.75 0 0.00% 00:38:42 264.96 Diff: +214.96
61 Diff: +76 us f#a#infinity 28 16 1.75 16 57.14% 00:28:46 262.55 Diff: +212.55
62 Diff: -1 us 20050628 ShaGGy 53 19 2.79 24 45.28% 01:27:59 260.59 Diff: +210.59
63 Diff: -1 us Ruffian 35 39 0.90 14 40.00% 01:15:27 260.32 Diff: +210.32
64 Diff: -1 /uninstall Ruffles 88 84 1.05 0 0.00% 02:46:38 254.00 Diff: +204.00
65 Diff: -1 us |TG-303rd| Turbo 26 17 1.53 17 65.38% 00:35:27 253.39 Diff: +203.39
66 Diff: -1 [Fe]Repo Man#4DEAG ?/? 82 96 0.85 0 0.00% 02:23:08 250.21 Diff: +200.21
67 Diff: -1 us Q(-_-Q) 24 18 1.33 10 41.67% 00:25:56 249.39 Diff: +199.39
68 Diff: -1 us [SiX] MistaWeak 40 42 0.95 0 0.00% 01:40:46 248.59 Diff: +126.64
69 Diff: -1 us unnamed 74 82 0.90 48 64.86% 02:36:24 246.29 Diff: +196.29
70 Diff: -1 us Demonboy #eqn[X] 22 22 1.00 0 0.00% 00:32:44 246.02 Diff: +196.02
71 Diff: -1 us LOWBALLS 38 18 2.11 0 0.00% 01:00:06 241.14 Diff: +126.60
72 Diff: -1 us Ninja Rob 36 20 1.80 0 0.00% 00:44:18 240.24 Diff: +190.24
73 Diff: -1 us Zach_Attack 28 16 1.75 16 57.14% 00:24:28 239.85 Diff: +189.85
74 Diff: -1 us ZerO. Pz'D? 22 12 1.83 6 27.27% 00:43:14 238.47 Diff: +188.47
75 Diff: -1 us EoS.funker 45 18 2.50 9 20.00% 01:14:48 238.15 Diff: +188.15
76 Diff: -1 us Phantom 27 49 0.55 14 51.85% 01:14:24 237.19 Diff: +187.19
77 Diff: -1 us Smiggins! 18 12 1.50 12 66.67% 00:25:36 237.06 Diff: +187.06
78 Diff: -1 us Nearin 26 44 0.59 14 53.85% 00:54:12 236.28 Diff: +102.81
79 Diff: -1 us big wanger[DG] 40 24 1.67 0 0.00% 00:58:48 235.76 Diff: +185.76
80 Diff: -1 us hargino 34 34 1.00 0 0.00% 01:00:40 233.81 Diff: +136.97
81 Diff: -1 us OMGOOSES 26 48 0.54 17 65.38% 01:19:27 232.84 Diff: +118.98
82 Diff: -1 us SnipenNemo 28 38 0.74 0 0.00% 01:23:38 229.05 Diff: +179.05
83 Diff: -1 us mXc Luc!d^ 16 9 1.78 4 25.00% 00:24:36 226.03 Diff: +176.03
84 Diff: -1 us [six] chetti cheese 28 52 0.54 0 0.00% 01:46:36 225.98 Diff: +113.03
85 Diff: -1 us xxboilerup15 18 30 0.60 8 44.44% 00:41:18 225.16 Diff: +175.16
86 Diff: -1 ca Pew² // Sent-O 128 266 0.48 0 0.00% 03:03:08 219.65 Diff: +169.65
87 Diff: -1 us C??d??o?d 24 26 0.92 0 0.00% 00:46:34 218.53 Diff: +168.53
88 Diff: -1 us Zildjian 38 44 0.86 0 0.00% 00:59:34 218.52 Diff: +168.52
89 Diff: -1 us Resinade 46 50 0.92 12 26.09% 01:39:04 214.93 Diff: +164.93
90 Diff: -1 us *-• Admit^18 26 14 1.86 14 53.85% 00:25:16 214.62 Diff: +164.62
91 Diff: -1 ?ë???k???z????{187} 30 34 0.88 0 0.00% 00:54:26 211.93 Diff: +161.93
92 Diff: -1 us doesnt matter 22 22 1.00 4 18.18% 00:37:43 211.15 Diff: +161.15
93 Diff: -1 Der Führer 130 91 1.43 0 0.00% 02:45:02 208.90 Diff: +155.76
94 Diff: -1 ShotFromBehind {187} 32 38 0.84 0 0.00% 00:58:20 207.74 Diff: +157.74
95 Diff: -1 us assless chaps 30 34 0.88 14 46.67% 00:59:46 207.11 Diff: +157.11
96 Diff: -1 [Fe]©@®®©®@§µ(music) 36 46 0.78 0 0.00% 01:25:18 206.53 Diff: +156.53
97 Diff: -1 us |TG-303rd| Ultima |PCS| 17 16 1.06 10 58.82% 00:36:33 204.62 Diff: +154.62
98 Diff: -1 us volt 46 30 1.53 18 39.13% 01:10:12 203.07 Diff: +153.07
99 Diff: -1 us `Life `Heyberry |ck 18 4 4.50 0 0.00% 00:13:50 202.27 Diff: +152.27
100 Diff: -1 us [3D]8Bit 17 34 0.50 8 47.06% 00:58:50 200.86 Diff: +150.86